1. GENERAL INTELLIGENCE & REASONING
2. QUANTITATIVE APTITUDE
3. ENGLISH COMPREHENSION
4. GENERAL AWARENESS
TOTAL NO. OF QUESTIONS : 100
MAXIMUM TIME : 75 minutes
find Below Expected Pattern of Section Wise
1. GENERAL INTELLIGENCE & REASONING
S.NO | TOPIC | MARKS |
VERBAL REASONING | ||
1 | SERIES COMPLETION-NUMBER,ALPHABET | 2-3 |
2 | ANALOGY | 3 |
3 | CLASSIFICATION | 2 |
4 | CODING-DECODING | 2-4 |
5 | DISTANCE AND DIRECTION | 2-3 |
6 | RANKING | 1 |
7 | BLOOD RELATION | 1-2 |
8 | MATHEMATICAL OPERATIONS | 1 |
9 | PUZZLE TEST | 1-2 |
10 | VENN DIAGRAMS | 1-2 |
11 | DATA SUFFICIENCY | 1-2 |
12 | STATEMENT-ASSUMPTION,CONCLUSION | 1-2 |
NON VERBAL REASONING | ||
13 | SERIES - PROBLEM FIGURES | 1-2 |
14 | ANALOGY | 1 |
15 | PAPER CUTTING-FOLDING | 1-2 |
16 | MIRROR-WATER IMAGES | 1-2 |
total | 25 |
2. QUANTITATIVE APTITUDE
S.NO | TOPIC | MARKS |
1 | NUMBER SYSTEM | 2 |
2 | HCF AND LCM | 1 |
3 | DECIMAL FRACTION | 1 |
4 | SQ.ROOT CUBE ROOT | 2 |
5 | PERCENTAGE | 4 |
6 | SIMPLIFICATION | 0 |
7 | AVERAGE | 3 |
8 | RATIO AND PROPORTIN | 2 |
9 | PROBLEM ON AGES | 1 |
10 | PARTNERSHIP | 1 |
11 | PROFIT AND LOSS | 1 |
12 | SIMPLE AND COMPOUND INTEREST | 2 |
13 | TIME AND DISTANCE | 2 |
14 | TIME AND WORK | 2 |
15 | MENSURATION | 7 |
16 | ALGEBRA | 6 |
17 | GEOMETRY | 4 |
18 | TRIGONOMETRY | 4 |
19 | DATA INTERPRETATION | 5 |
total | 25 |
S.NO | TOPIC | MARKS |
1 | ERROR LOCATION | 5 |
2 | FILL IN THE BLANKS(SINGLE BLANKS) | 5 |
3 | PASSAGE COMPLETION | 10 |
4 | ONE WORD SUBSITUTION | 5 |
5 | SENTENSE IMPROVEMENT | 5 |
6 | SYNONYMS | 5 |
7 | ANTONYMS | 5 |
8 | IDIOMS & PHRASES | 5 |
9 | MIS-SPELT WORD | 5 |
total | 25 |
S.NO | TOPIC | MARKS |
1 | BIOLOGY | 6-8 |
2 | PHYSICS | 5-6 |
3 | CHEMISTRY | 4-6 |
4 | HISTORY | 6-7 |
5 | GEOGRAPHY | 8-10 |
6 | POLITY | 7-8 |
7 | ECONOMY | 8-9 |
8 | MISC. G.K +C CURRENT AFFAIRS+COMP | 5 |
total | 25 |

All The Best
No comments:
Post a comment