Today IBPS Has Released Probationary Officer / management Trainee – II Third Round of Allotment .
The category wise minimum scores (combined scores in CWE and Interview out of 100) for the present round of allotment is indicated below
Category | SC | ST | OBC | UR | OC | VI | HI |
Minimum Scores | 52.40 | * | 57.08 | 60.24 | 53.84 | * | * |
Vacancies (2013-14) to be filled in for recruitment of POs/MTs for Third round under CWE-PO/MT-II
Bank Wise And Category Wise Vacancy Details :
BANK Name | SC | ST | OBC | UR | TOTAL | OC(PWD) | VI | HI |
Andhra Bank | 1 | 2 | 6 | 32 | 41 | 0 | 0 | 0 |
Bank of India | 16 | 17 | 31 | 52 | 116 | 0 | 1 | 10 |
Corporation Bank | 7 | 1 | 10 | 5 | 23 | 0 | 0 | 0 |
Dena Bank | 22 | 26 | 16 | 79 | 143 | 2 | 0 | 0 |
IDBI Bank | 99 | 0 | 46 | 73 | 218 | 4 | 0 | 0 |
Oriental Bank of Commerce | 4 | 1 | 1 | 16 | 22 | 1 | 0 | 0 |
Punjab & Sind Bank | 6 | 14 | 7 | 25 | 52 | 0 | 0 | 0 |
Punjab National Bank | 5 | 11 | 0 | 30 | 46 | 1 | 4 | 5 |
United Bank of India | 53 | 0 | 93 | 181 | 327 | 6 | 0 | 0 |
Vijaya Bank | 2 | 6 | 5 | 25 | 38 | 0 | 6 | 3 |
215 | 78 | 215 | 518 | 1026 | 14 | 11 | 12 |
For More Details : Check Here To View Notification Regarding CWE PO/MT-II Third Round of Allotment for Participating Organisations
No comments:
Post a Comment