IBPS RRB CWE-III Exam Syllabus/ Pattern : now Aspirants look turned into preparation Area. so first need to understand in preparation is Exam Syllabus/ Pattern. CWE exams for different category for separate syllabus check out below clearly ..
I: Group: I For ‘A & B ’ category States (under Official Languages Act)
Office Assistant (Multipurpose)
Exam Duration : Composite Time of 2 hours
Officer Scale-I :
Exam Duration : Composite Time of 2 hours
Officer Scale-II (General Banking Officer)
Exam Duration : Composite Time of 2 hours
Officer Scale-II (Specialist Cadre)
Exam Duration : Composite Time of 2 hours 30 Minutes
Officer Scale- III
Exam Duration : Composite Time of 2 hours
Note : * Candidates can opt either 4 a or 4 b.
All The best Friends :)-
Also Read :
1. IBPS RRB CWE-IV Notification 2015
3. IBPS RRB Exam Dates
I: Group: I For ‘A & B ’ category States (under Official Languages Act)
Office Assistant (Multipurpose)
s.no | Name of Tests | Medium of Exam | No. of Questions | Max. Marks |
1 | Reasoning | Hindi/English | 40 | 50 |
2 | Numerical Ability | Hindi/English | 40 | 50 |
3 | General Awareness | Hindi/English | 40 | 40 |
4.a* | English Language | English | 40 | 40 |
4.b* | Hindi Language | Hindi | 40 | 40 |
5 | Computer Knowledge | Hindi/English | 40 | 20 |
Total | 200 | 200 |
Officer Scale-I :
s.no | Name of Tests | Medium of Exam | No. of Questions | Max. Marks |
1 | Reasoning | Hindi/English | 40 | 50 |
2 | Quantitative Aptitude | Hindi/English | 40 | 50 |
3 | General Awareness | Hindi/English | 40 | 40 |
4.a* | English Language | English | 40 | 40 |
4.b* | Hindi Language | Hindi | 40 | 40 |
5 | Computer Knowledge | Hindi/English | 40 | 20 |
Total | 200 | 200 |
Officer Scale-II (General Banking Officer)
s.no | Name of Tests | Medium of Exam | No. of Questions | Max. Marks |
1 | Reasoning | Hindi/English | 40 | 50 |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 |
3 | Financial Awareness | Hindi/English | 40 | 40 |
4.a* | English Language | English | 40 | 40 |
4.b* | Hindi Language | Hindi | 40 | 40 |
5 | Computer Knowledge | Hindi/English | 40 | 20 |
Total | 200 | 200 |
Officer Scale-II (Specialist Cadre)
s.no | Name of Tests | Medium of Exam | No. of Questions | Max. Marks |
1 | Reasoning | Hindi/English | 40 | 40 |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 |
3 | Financial Awareness | Hindi/English | 40 | 40 |
4.a* | English Language | English | 40 | 20 |
4.b* | Hindi Language | Hindi | 40 | 20 |
5 | Computer Knowledge | Hindi/English | 40 | 20 |
6 | Professional Knowledge | Hindi/English | 40 | 40 |
Total | 240 | 200 |
Officer Scale- III
s.no | Name of Tests | Medium of Exam | No. of Questions | Max. Marks |
1 | Reasoning | Hindi/English | 40 | 50 |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 |
3 | Financial Awareness | Hindi/English | 40 | 40 |
4.a* | English Language | English | 40 | 40 |
4.b* | Hindi Language | Hindi | 40 | 40 |
5 | Computer Knowledge | Hindi/English | 40 | 20 |
Total | 200 | 200 |
Note : * Candidates can opt either 4 a or 4 b.
All The best Friends :)-
Also Read :
1. IBPS RRB CWE-IV Notification 2015
3. IBPS RRB Exam Dates
can u send me material for quantitative
ReplyDeletearti.reddy719@gmail.com